Description
Attributes and Advantages:
- Made From Chrome Molybdenum Alloy Steel (Cr-Mo) for Exceptional Strength and Strength
- Surface Drive Technology for Reduced Fastener Rounding
- Manganese Phosphate Coating for Corrosion Resistance
- Parallel Neck Down Design On 9. 10. 11. 12. 13 and 14mm Standard and Deep Sizes for Enhanced Access to Restricted Fasteners
- High-Visibility Laser Etched Markings for Quick Size Identification
- Surface Drive Technology virtually eliminates the rounding of fasteners
- Made from Chrome Molybdenum Alloy steel (Cr-Mo) for exceptional strength and durability
- Parallel neck down design on 8. 9. 10. 11mm standard and deep and 5/16. 3/8. and 7/16 standard and deep sizes for improved access to restricted fasteners
- Corrosion resistant coating reduces rust
- Standard/Deep Sockets: 9 through 30mm plus (1) Universal Joint: 1/2 x 1/2
Details
Attributes | Surface Drive Technology virtually eliminates the rounding of fasteners. Made from Chrome Molybdenum Alloy steel (Cr-Mo) for exceptional strength and durability. High-visibility laser etched markings for quick size identifications. Secondary Hard size stamping. Parallel neck down design on 8. 9. 10. 11mm standard and deep and 5/16 in.. 3/8 in.. and 7/16 in. standard and deep sizes for improved access to restricted fasteners. Corrosion resistant coating reduces rust. Meets or Exceeds ASME B107.2/B107.33M. Standard/Deep: 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 26. 27. 30mm. Universal Joint: 1/2 in. x 1/2 in. |
Brand | KD Tools |
Manufacturer | GearWrench |
Manufacturer Part Number | 84948N |
Assembled Product Weight | 23.4 lb |
Assembled Product Dimensions (L x W x H) | 18.72 x 13.65 x 3.71 Inches |
Reviews
There are no reviews yet.